Are you a candidate looking for jobs in the government sector? Here is a great opportunity that is given by the AIIMS! The AIIMS Mangalagiri Financial Advisor Recruitment 2019 and AIIMS Mangalagiri Nursing Officer Recruitment 2019 is opened for filling various vacancies under different posts. The interested candidate may look at the official notification for the relevant details and apply for the job.
The Brief detail in respect to the AIIMS Mangalagiri Recruitment 2019
Total Vacancies: 400
Job Role: teaching and non-teaching faculties
Job Type: Central Government Jobs
Job Location: Across India
Mode of Applying: Online
Details of the AIIMS Mangalagiri Recruitment 2019: Important Dates:
- The opening date to apply for the faculty posts advertised by JIPMER vide is on 15th March 2019
- The last date to apply for the faculty posts advertised by JIPMER vide is on 30th April 2019
- The opening date to apply for the faculty posts of AIIMs Mangalagiri is on 15th April 2019
- The last date to apply for the faculty posts of AIIMs Mangalagiri is on 30th May 2019
- The opening date to apply for the deputation posts of AIIMs Mangalagiri is on 01st April 2019
- The last date to apply for the deputation posts of AIIMs Mangalagiri is on 01st May 2019
Vacancy Detail for the faculty recruitment by JIPMER vides:
Name of the Post | Department | Vacancy |
Prof. | Forensic Medicine | 06 |
Addl. Prof. | Microbiology | 06 |
Associate Prof. | Pathology | 06 |
Asst Prof. | Pharmacology | 06 |
Total | 241 |
Faculty recruitment by JIPMER vides: Age criteria
Name of the Post | Age limit |
Assistant Professor | 50 years |
Professor | 58 years |
Additional Professor | 58 years |
Associate Professor | 50 years |
Faculty recruitment by JIPMER vides: Educational qualification
- It is necessary to have a medical qualification included in the I or II schedule or Part II of the 3rd schedule to the Indian Medical Council Act of 1956
- A postgraduate qualification, M.D. in concerned discipline or a recognized qualification
- It is necessary to have 14 years of experience for professors, 10 years for an additional professor, 06 years for Associate Professors and 03 years for Assistant Professors
Vacancy Detail for the AIIMS Mangalagiri Recruitment 2019:
SI.No | Department | Vacancy | |||
Prof. | Addl. Prof. | Associate Prof. | Asst Prof. | ||
01 | Anesthesiology | 00 | 00 | 00 | 02 |
02 | Dermatology | 01 | 00 | 00 | 01 |
03 | ENT | 00 | 01 | 00 | 00 |
04 | General Medicine | 01 | 00 | 00 | 00 |
05 | General Surgery | 01 | 01 | 00 | 01 |
06 | Hospital Administration | 01 | 00 | 00 | 02 |
07 | Obstetrics and Gynecology | 01 | 01 | 00 | 00 |
08 | Ophthalmology | 01 | 01 | 01 | 01 |
09 | Orthopedics | 00 | 01 | 01 | 02 |
10 | Pediatrics | 01 | 01 | 00 | 01 |
11 | Physical medicine and rehabilitation | 00 | 00 | 01 | 02 |
12 | Physiology | 01 | 01 | 00 | 00 |
13 | Pulmonary Medicine | 00 | 01 | 01 | 02 |
14 | Radiodiagnosis | 01 | 01 | 00 | 00 |
15 | Radiotherapy | 01 | 00 | 01 | 01 |
16 | Transfusion medicine and chemotherapy | 01 | 00 | 01 | 02 |
17 | Trauma and Emergency | 00 | 00 | 00 | 02 |
Total | 11 | 09 | 06 | 19 |
Vacancy Details for the Group A/ B/ C Non-teaching staff in AIIMS Mangalagiri Recruitment 2019:
SI. No | Name of the Post | Vacancy details |
01 | Financial Advisor | 01 |
02 | Accounts officer | 01 |
03 | Administrative Officer | 02 |
04 | Asst. Admin Officer | 01 |
05 | Executive Assistant (NS) | 01 |
06 | Lower Division Clerk | 01 |
07 | Personal Assistant | 02 |
08 | Stenographer | 01 |
09 | Nursing Superintendent | 01 |
10 | Senior Nursing Officer | 04 |
11 | Nursing Officer | 14 |
12 | Warden (Male) | 01 |
13 | Executive Engineer (Elec) | 01 |
14 | Medical Social Service Officer Grad I | 01 |
Total | 32 |
Salary Details for the Group A/ B/ C Non-teaching staff in AIIMS Mangalagiri Recruitment 2019:
SI. No | Name of the Post | Pay scale as per 6th CPC |
01 | Financial Advisor | PB 4; 8700 GP |
02 | Accounts officer | PB 3; 5400 GP |
03 | Administrative Officer | PB 3; 5400 GP |
04 | Asst. Admin Officer | PB 2; 4600 GP |
05 | Executive Assistant (NS) | PB 2; 4200 GP |
06 | Lower Division Clerk | PB 1; 1900 GP |
07 | Personal Assistant | PB 2; 4200 GP |
08 | Stenographer | PB 1; 2400 GP |
09 | Nursing Superintendent | PB 3; 6600 GP |
10 | Senior Nursing Officer | PB 2; 4800 GP |
11 | Nursing Officer | PB 2; 4600 GP |
12 | Warden (Male) | PB 2; 4200 GP |
13 | Executive Engineer (Elec) | PB 3; 6600 GP |
14 | Medical Social Service Officer Grad I | PB 2; 4600 GP |
Exact Instruction to fill the Application of the AIIMS Mangalagiri Recruitment 2019
Steps to Apply
Step 1: The candidates to apply for the AIIMS Mangalagiri various Post Recruitment 2019 can have a look at the official website and check for the eligibility and required qualifications.
Step 2: When you are eligible for the post you may click on the official link and apply for the posting
Step 3: Fill the required information appropriately and upload the document and submit the application.
AIIMS Mangalagiri Recruitment 2019 – Process of Selection:
Selection for the post of AIIMS Mangalagiri Recruitment 2019 will be based on the performance of the candidate in the personal interview.
Also, visit